Features
| - Quick and secure push-pull latching system | 
| - Rated for up to 30 AMPS, depending on configuration | 
| - Metal shell provides full EMI/RFI shielding | 
| - Latching system rated for 5,000 (metal) / 1,000 (plastic) reliable mating cycles | 
| - High reliability precision machined contacts | 
| - IP50 and IP68 versions available | 
| - Compatible mating with existing industry solutions | 
Specifications
| - Cable or panel mount socket options | 
| - Gold plated, solder cup contacts | 
| - Strain relief boot supplied with connector if configured | 
| - Chromium plated brass shell or PSU plastic shell option | 
| - 2 - 34 contacts, rated for up to 30 A | 
| - T & K series IP68 certified, B, P & 00 series IP50 certified | 
| - Operating temperature -55ºC ~ 200ºC (metal) | 
| - Insulator resistance 5 GΩ | 
 
                                                        Compact, shielded, self-latching push-pull connectors suitable for data, signal and power applications.
                                        
                                        Loading Parts
                                    
                                | Part # | Series | Size | Plug diameter (max) | No. Pins | IP rating | Comes with boot? | Drawing | Order Samples | |
|---|---|---|---|---|---|---|---|---|---|
|    | MHCP00xxFSxxS | 00 | Miniature | 7mm | 2-7 | IP50 | Yes | ||
|    | MHCP00xxPSxx | 00 | Miniature | 7mm | 2-7 | IP50 | No | ||
|    | MHCP00xxPSxxS | 00 | Miniature | 7mm | 2-7 | IP50 | Yes | ||
|    | MHCP00xxRD | 00 | Miniature | 7mm | 2-7 | IP50 | n/a | ||
|    | MHCP00xxSS | 00 | Miniature | 7mm | 2-7 | IP50 | n/a | ||
|    | MHCP0BAG | B | 0 | N/A | N/A | N/A | N/A | ||
|    | MHCP0BxxFSxx | B | 0 | 9.5mm | 2-10 | IP50 | No | ||
|    | MHCP0BxxFSxxS | B | 0 | 9.5mm | 2-10 | IP50 | Yes | ||
|    | MHCP0BxxPSxx | B | 0 | 9.5mm | 2-10 | IP50 | No | ||
|    | MHCP0BxxPSxxS | B | 0 | 9.5mm | 2-10 | IP50 | Yes | ||
|    | MHCP0BxxRD | B | 0 | 9.5mm | 2-10 | IP50 | N/A | ||
|    | MHCP0BxxSS | B | 0 | 9.5mm | 2-10 | IP50 | N/A | ||
|    | MHCP0KxxFSxxS | K | 0 | 11.5mm | 2-10 | IP68 | Yes | ||
|    | MHCP0KxxPSxx | K | 0 | 11.5mm | 2-10 | IP68 | No | ||
|    | MHCP0KxxPSxxS | K | 0 | 11.5mm | 2-10 | IP68 | Yes | ||
|    | MHCP0KxxSS | K | 0 | 11.5mm | 2-10 | IP68 | N/A | ||
|    | MHCP0TxxPSxx | T | 0 | 10mm | 2-10 | IP68 | No | ||
|    | MHCP0TxxPSxxS | T | 0 | 10mm | 2-10 | IP68 | Yes | ||
|    | MHCP1BARLGxx | B | 1 | 12mm | N/A | N/A | N/A | ||
|    | MHCP1BxxFSxx | B | 1 | 12mm | 2-16 | IP50 | No | ||
|    | MHCP1BxxFSxxS | B | 1 | 12mm | 2-16 | IP50 | Yes | ||
|    | MHCP1BxxPSxx | B | 1 | 12mm | 2-16 | IP50 | No | ||
|    | MHCP1BxxPSxxS | B | 1 | 12mm | 2-16 | IP50 | Yes | ||
|    | MHCP1BxxRD | B | 1 | 12mm | 2-16 | IP50 | N/A | ||
|    | MHCP1BxxSS | B | 1 | 12mm | 2-16 | IP50 | N/A | ||
|    | MHCP1KxxFSxx | K | 1 | 13.5mm | 2-16 | IP68 | No | ||
|    | MHCP1KxxFSxxS | K | 1 | 13.5mm | 2-16 | IP68 | Yes | ||
|    | MHCP1KxxPSxx | K | 1 | 13.5mm | 2-16 | IP68 | No | ||
|    | MHCP1KxxPSxxS | K | 1 | 13.5mm | 2-16 | IP68 | Yes | ||
|    | MHCP1KxxSS | K | 1 | 13.5mm | 2-16 | IP68 | N/A | ||
|    | MHCP1PxxFSxx | P | 1 | 14mm | 2-16 | IP50 | No | ||
|    | MHCP1PxxFSxxS | P | 1 | 14mm | 2-16 | IP50 | Yes | ||
|    | MHCP1PxxPSxx | P | 1 | 14mm | 2-16 | IP50 | No | ||
|    | MHCP1PxxPSxxS | P | 1 | 14mm | 2-16 | IP50 | Yes | ||
|    | MHCP1PxxRD | P | 1 | 14mm | 2-16 | IP50 | N/A | ||
|    | MHCP1PxxSS | P | 1 | 14mm | 2-16 | IP50 | N/A | ||
|    | MHCP1TxxPSxx | T | 1 | 12.5mm | 2-16 | IP68 | No | ||
|    | MHCP1TxxPSxxS | T | 1 | 12.5mm | 2-16 | IP68 | Yes | ||
|    | MHCP1TxxSS | T | 1 | 12.5mm | 2-16 | IP68 | N/A | ||
|    | MHCP2BxxFSxx | B | 2 | 15mm | 2-32 | IP50 | No | ||
|    | MHCP2BxxFSxxS | B | 2 | 15mm | 2-32 | IP50 | Yes | ||
|    | MHCP2BxxPSxx | B | 2 | 15mm | 2-32 | IP50 | No | ||
|    | MHCP2BxxPSxxS | B | 2 | 15mm | 2-32 | IP50 | Yes | ||
|    | MHCP2BxxSS | B | 2 | 15mm | 2-32 | IP50 | N/A | ||
|    | MHCP2KxxFSxx | K | 2 | 17mm | 2-32 | IP68 | No | ||
|    | MHCP2KxxFSxxS | K | 2 | 17mm | 2-32 | IP68 | Yes | ||
|    | MHCP2KxxPSxx | K | 2 | 17mm | 2-32 | IP68 | No | ||
|    | MHCP2KxxPSxxS | K | 2 | 17mm | 2-32 | IP68 | Yes | ||
|    | MHCP2KxxSS | K | 2 | 17mm | 2-32 | IP68 | N/A | ||
|    | MHCP2PxxPSxx | P | 2 | 18.5mm | 2-34 | IP50 | No | 



 
            